Ultrasound system ZUS-A10 small size portable device, make it perfect for small exam room’s use. It is incorporated with transducer port to connect transducer which send and receive high frequency sound wave. Patient data report in auto-generated BMP format are stored permanently. High quality and flexible images are produced which can be viewed at the same time.
| Accessory No. | Accessory Name | Accessory Specifications |
| 10ZUSA1 | Linear array probe | Central frequency : 7.5 MHz |
| 5.0 MHz, 7.5 MHz, 10.0 MHz, 12.0 MHz | ||
| TH10.0 MHz | ||
| Maximum scanning depth : 110 mm (for small parts, vascular) | ||
| 10ZUSA2 | Transvaginal probe | Central frequency : 6.5 MHz |
| 5.0 MHz, 6.0 MHz, 7.5 MHz | ||
| THI8.0 MHz, THI9.0 MHz | ||
| Maximum scanning depth : 110 mm (for transvaginal) | ||
| 10ZUSA3 | Micro-convex probe | Central frequency : 3.5 MHz |
| 2.0 MHz, 3.0 MHz, 3.5 MHz, 5.0 MHz | ||
| H4.0 MHz | ||
| Maximum scanning depth : 150 mm (for cardiac, generic, pediatric) | ||
| 10ZUSA4 | Laser/Ink Jet printer module |
Digital Ultrasound System ZUS-A20
2D color doppler Ultrasound System ZUS-A30
4D color doppler Ultrasound System ZUS-A41
4D Color Doppler Ultrasound System ZUS-A51
2D color doppler Ultrasound System ZUS-A40
4D Color Doppler Ultrasound System ZUS-A61